The following report showcases the suburbs with medians of no more than $134k.
While some of these areas are small towns, many are located close to large regional centres such as Woree which is located directly south of Cairns.
Surprisingly, even high-population areas and economically diverse regional towns such as Broken Hill, Bathurst, Orange and Armidale still offer amazingly low entry price points for buyers with houses going for as low as $80k for a one-bedder in Broken Hill.
When chosen carefully, properties in these areas could be just your ticket to building a solid portfolio to retire on.
Rank | Suburb | State | Dwelling Type | Bedrooms | Median Listing Price |
1 | CHINDERAH | NSW | House | 1 | $35,500 |
2 | WOREE | QLD | Unit | Studio & 1 | $60,000 |
3 | RAINBOW | VIC | House | 3 | $72,500 |
4 | MURTOA | VIC | House | 2 | $75,000 |
5 | EDMONTON | QLD | Unit | Studio & 1 | $75,000 |
6 | KINGSCLIFF | NSW | House | 1 | $76,000 |
7 | QUEENSTOWN | TAS | House | 2 | $79,000 |
8 | ROSEBERY | TAS | House | 2 | $79,500 |
9 | BROKEN HILL | NSW | House | 1 | $80,000 |
10 | CABOOLTURE | QLD | Unit | Studio & 1 | $85,000 |
11 | ARMIDALE | NSW | Unit | Studio & 1 | $85,000 |
12 | WONTHAGGI | VIC | Unit | Studio & 1 | $89,500 |
13 | WARREN | NSW | House | 2 | $90,000 |
14 | TRARALGON | VIC | Unit | Studio & 1 | $90,000 |
15 | ROSEBUD | VIC | House | 1 | $90,000 |
16 | JEPARIT | VIC | House | 3 | $90,000 |
17 | HUGHENDEN | QLD | House | 2 | $92,500 |
18 | BATHURST | NSW | Unit | Studio & 1 | $94,000 |
19 | ST ARNAUD | VIC | House | 2 | $95,000 |
20 | WARRACKNABEAL | VIC | House | 2 | $95,000 |
21 | MANOORA | QLD | Unit | Studio & 1 | $97,000 |
22 | PETERBOROUGH | SA | House | 2 | $98,000 |
23 | ORANGE | NSW | Unit | Studio & 1 | $98,000 |
24 | EAGLEBY | QLD | Unit | Studio & 1 | $98,000 |
25 | HARRISTOWN | QLD | Unit | Studio & 1 | $99,000 |
26 | MANUNDA | QLD | Unit | Studio & 1 | $99,000 |
27 | MAGNETIC ISLAND | QLD | Unit | Studio & 1 | $99,000 |
28 | WYNNUM WEST | QLD | Unit | Studio & 1 | $99,000 |
29 | QUEENSTOWN | TAS | House | 3 | $100,000 |
30 | ROSEBERY | TAS | House | 3 | $100,000 |
31 | NORSEMAN | WA | House | 3 | $105,000 |
32 | BROKEN HILL | NSW | House | 2 | $105,000 |
33 | PETERBOROUGH | SA | House | 3 | $107,000 |
34 | MINYIP | VIC | House | 3 | $107,000 |
35 | URANGAN | QLD | Unit | Studio & 1 | $107,000 |
36 | BEACHMERE | QLD | Unit | Studio & 1 | $107,500 |
37 | TRARALGON | VIC | House | 1 | $108,000 |
38 | TINTINARA | SA | House | 3 | $108,000 |
39 | DIMBOOLA | VIC | House | 3 | $110,000 |
40 | DIRRANBANDI | QLD | House | 3 | $110,000 |
41 | COONAMBLE | NSW | House | 2 | $110,000 |
42 | KERANG | VIC | Unit | 2 | $110,000 |
43 | OUSE | TAS | House | 3 | $110,000 |
44 | NHILL | VIC | House | 3 | $111,000 |
45 | WIRRINA COVE | SA | Unit | Studio & 1 | $111,000 |
46 | WESTCOURT | QLD | Unit | Studio & 1 | $111,000 |
47 | ANDAMOOKA | SA | House | 1 | $112,500 |
48 | BENTLEIGH | VIC | Unit | Studio & 1 | $113,000 |
49 | NEWNHAM | TAS | Unit | Studio & 1 | $115,000 |
50 | PORT PIRIE | SA | Unit | 3 | $115,000 |
51 | QUEENSTOWN | TAS | House | 4 | $115,000 |
52 | RED CLIFFS | VIC | House | 2 | $115,000 |
53 | MENINDEE | NSW | House | 3 | $117,500 |
54 | MULLEWA | WA | House | 3 | $118,000 |
55 | NANGWARRY | SA | House | 3 | $119,000 |
56 | AYR | QLD | Unit | Studio & 1 | $119,000 |
57 | BURNIE | TAS | Unit | Studio & 1 | $119,000 |
58 | CONDOBOLIN | NSW | House | 2 | $119,000 |
59 | EDGE HILL | QLD | Unit | Studio & 1 | $119,000 |
60 | WELLINGTON | NSW | House | 2 | $119,000 |
61 | TAREE | NSW | House | 1 | $119,000 |
62 | TAREE | NSW | Unit | Studio & 1 | $120,000 |
63 | WARREN | NSW | House | 3 | $120,000 |
64 | PYRAMID HILL | VIC | House | 3 | $120,000 |
65 | KOORALBYN | QLD | Unit | Studio & 1 | $120,000 |
66 | OUYEN | VIC | House | 3 | $120,500 |
67 | DOOKIE | VIC | House | 3 | $122,500 |
68 | FISHERMAN BAY | SA | House | 3 | $122,500 |
69 | FINLEY | NSW | House | 2 | $125,000 |
70 | ENFIELD | SA | Unit | Studio & 1 | $125,000 |
71 | DENILIQUIN | NSW | Unit | 2 | $125,000 |
72 | DARETON | NSW | House | 3 | $125,000 |
73 | DARTMOUTH | VIC | House | 3 | $125,000 |
74 | BUNGALOW | QLD | Unit | Studio & 1 | $125,000 |
75 | BATHURST | NSW | House | 1 | $125,000 |
76 | JINDABYNE | NSW | Unit | Studio & 1 | $125,000 |
77 | HOPE ISLAND | QLD | Unit | Studio & 1 | $125,000 |
78 | MAYDENA | TAS | House | 2 | $125,000 |
79 | MOE | VIC | Unit | 2 | $125,000 |
80 | WARRACKNABEAL | VIC | House | 3 | $125,000 |
81 | ZEEHAN | TAS | House | 3 | $126,500 |
82 | ARTHURS LAKE | TAS | House | 2 | $127,000 |
83 | PARK RIDGE | QLD | Unit | Studio & 1 | $128,000 |
84 | MURTOA | VIC | House | 3 | $129,000 |
85 | DARLINGTON POINT | NSW | House | 3 | $129,000 |
86 | COHUNA | VIC | House | 2 | $130,000 |
87 | CHINDERAH | NSW | House | 2 | $130,000 |
88 | GLEN INNES | NSW | House | 1 | $130,000 |
89 | GLEN INNES | NSW | Unit | 2 | $130,000 |
90 | MORWELL | VIC | House | 2 | $130,000 |
91 | RUBYVALE | QLD | House | 1 | $130,000 |
92 | MIAMI | QLD | Unit | Studio & 1 | $130,000 |
93 | MILDURA | VIC | Unit | 2 | $130,000 |
94 | HOLLOWAYS BEACH | QLD | Unit | Studio & 1 | $130,000 |
95 | ARIAH PARK | NSW | House | 3 | $132,000 |
96 | COLEAMBALLY | NSW | House | 3 | $132,500 |
97 | KOORALBYN | QLD | House | 1 | $132,500 |
98 | TAMMIN | WA | House | 3 | $132,500 |
99 | SKIPTON | VIC | House | 2 | $132,500 |
100 | DOLPHIN HEADS | QLD | Unit | Studio & 1 | $134,000 |
To discuss this article or anything to do with your finances, please call our office today and we will be happy to assist you.
Disclaimer:
This article is written to provide a summary and general overview of the subject matter covered for your information only. Every effort has been made to ensure the information in the article is current, accurate and reliable. This article has been prepared without taking into account your objectives, personal circumstances, financial situation or needs. You should consider whether it is appropriate for your circumstances. You should seek your own independent legal, financial and taxation advice before acting or relying on any of the content contained in the articles and review any relevant Product Disclosure Statement (PDS), Terms and Conditions (T&C) or Financial Services Guide (FSG).
Please consult your financial advisor, solicitor or accountant before acting on information contained in this publication.
Proudly Part Of
The Money Quest Group (MQG) is one of Australia's leading boutique mortgage broking businesses, with a network of more than 600 brokers nationwide. Known for their exuberant culture and superior support, MQG provides brokers access to a range of financial products from more than 60 lending institutions and suppliers, and exclusive access to in-house benefits and services.
© 2017-2025 MoneyQuest Australia Pty Ltd, Australian Credit Licence 487823